JadwaL Puasa 2013
Bulan Puasa atau bulan Ramadan akan 2013 diperkirakan akan dimulai pada hari Rabu, 10 Juli 2013. berikut ini adalah jadwal puasa ramadhan untuk seluruh wilayah jakarta. Jakarta Barat Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya� |
01 | 04:26 | 04:36 | 05:53 | 06:16 | 12:09 | 15:29 | 18:20 | 19:33 |
02 | 04:26 | 04:36 | 05:54 | 06:17 | 12:09 | 15:28 | 18:20 | 19:32 |
03 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:28 | 18:20 | 19:32 |
04 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:28 | 18:20 | 19:32 |
05 | 04:28 | 04:38 | 05:54 | 06:17 | 12:09 | 15:27 | 18:20 | 19:32 |
06 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:27 | 18:19 | 19:32 |
07 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:27 | 18:19 | 19:32 |
08 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
10 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:31 |
11 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:25 | 18:19 | 19:31 |
12 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:24 | 18:19 | 19:30 |
13 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:24 | 18:19 | 19:30 |
14 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:30 |
15 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:29 |
16 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
17 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:21 | 18:18 | 19:29 |
18 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:21 | 18:17 | 19:28 |
19 | 04:31 | 04:41 | 05:57 | 06:20 | 12:09 | 15:20 | 18:17 | 19:28 |
20 | 04:32 | 04:42 | 05:57 | 06:20 | 12:09 | 15:19 | 18:17 | 19:28 |
21 | 04:32 | 04:42 | 05:57 | 06:20 | 12:09 | 15:19 | 18:17 | 19:27 |
22 | 04:32 | 04:42 | 05:57 | 06:20 | 12:09 | 15:18 | 18:16 | 19:27 |
23 | 04:32 | 04:42 | 05:57 | 06:20 | 12:08 | 15:17 | 18:16 | 19:26 |
24 | 04:32 | 04:42 | 05:57 | 06:20 | 12:08 | 15:16 | 18:16 | 19:26 |
25 | 04:32 | 04:42 | 05:57 | 06:20 | 12:08 | 15:15 | 18:15 | 19:26 |
26 | 04:32 | 04:42 | 05:57 | 06:20 | 12:08 | 15:14 | 18:15 | 19:25 |
27 | 04:33 | 04:43 | 05:57 | 06:20 | 12:08 | 15:13 | 18:15 | 19:25 |
28 | 04:33 | 04:43 | 05:57 | 06:20 | 12:08 | 15:12 | 18:14 | 19:24 |
Jakarta Pusat Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya� |
01 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
02 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
03 | 04:26 | 04:36 | 05:54 | 06:17 | 12:09 | 15:28 | 18:19 | 19:32 |
04 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:32 |
05 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:32 |
06 | 04:28 | 04:38 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:31 |
07 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
08 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
10 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:30 |
11 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:30 |
12 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:18 | 19:30 |
13 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:30 |
14 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:29 |
15 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
16 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
17 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:21 | 18:17 | 19:28 |
18 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:20 | 18:17 | 19:28 |
19 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:20 | 18:17 | 19:28 |
20 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:19 | 18:17 | 19:27 |
21 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:18 | 18:16 | 19:27 |
22 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:17 | 18:16 | 19:27 |
23 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:17 | 18:16 | 19:26 |
24 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:16 | 18:15 | 19:26 |
25 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:15 | 18:15 | 19:25 |
26 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:14 | 18:15 | 19:25 |
27 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:13 | 18:14 | 19:24 |
28 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:12 | 18:14 | 19:24 |
Jakarta Selatan Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya� |
01 | 04:25 | 04:35 | 05:53 | 06:16 | 12:08 | 15:28 | 18:20 | 19:32 |
02 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:28 | 18:20 | 19:32 |
03 | 04:26 | 04:36 | 05:54 | 06:17 | 12:09 | 15:28 | 18:19 | 19:32 |
04 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:32 |
05 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:32 |
06 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:32 |
07 | 04:28 | 04:38 | 05:54 | 06:17 | 12:09 | 15:26 | 18:19 | 19:31 |
08 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:31 |
10 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:31 |
11 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:19 | 19:30 |
12 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:19 | 19:30 |
13 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:30 |
14 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:29 |
15 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
16 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
17 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:21 | 18:17 | 19:28 |
18 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:20 | 18:17 | 19:28 |
19 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:20 | 18:17 | 19:28 |
20 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:19 | 18:17 | 19:27 |
21 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:18 | 18:16 | 19:27 |
22 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:17 | 18:16 | 19:27 |
23 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:16 | 18:16 | 19:26 |
24 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:16 | 18:15 | 19:26 |
25 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:15 | 18:15 | 19:25 |
26 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:14 | 18:15 | 19:25 |
27 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:13 | 18:14 | 19:25 |
28 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:12 | 18:14 | 19:24 |
Jakarta Timur Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya� |
01 | 04:25 | 04:35 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
02 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
03 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:27 | 18:19 | 19:32 |
04 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:27 | 18:19 | 19:32 |
05 | 04:27 | 04:37 | 05:54 | 06:17 | 12:08 | 15:27 | 18:19 | 19:32 |
06 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:26 | 18:19 | 19:31 |
07 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:26 | 18:19 | 19:31 |
08 | 04:28 | 04:38 | 05:54 | 06:17 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:31 |
10 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:30 |
11 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:18 | 19:30 |
12 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:18 | 19:30 |
13 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:23 | 18:18 | 19:30 |
14 | 04:30 | 04:40 | 05:55 | 06:18 | 12:09 | 15:23 | 18:18 | 19:29 |
15 | 04:30 | 04:40 | 05:55 | 06:18 | 12:09 | 15:22 | 18:18 | 19:29 |
16 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:21 | 18:17 | 19:29 |
17 | 04:30 | 04:40 | 05:56 | 06:19 | 12:08 | 15:21 | 18:17 | 19:28 |
18 | 04:30 | 04:40 | 05:56 | 06:19 | 12:08 | 15:20 | 18:17 | 19:28 |
19 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:19 | 18:17 | 19:28 |
20 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:18 | 18:16 | 19:27 |
21 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:18 | 18:16 | 19:27 |
22 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:17 | 18:16 | 19:26 |
23 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:16 | 18:16 | 19:26 |
24 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:15 | 18:15 | 19:26 |
25 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:14 | 18:15 | 19:25 |
26 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:13 | 18:15 | 19:25 |
27 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:13 | 18:14 | 19:24 |
28 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:12 | 18:14 | 19:24 |
Jakarta Utara Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya� |
01 | 04:25 | 04:35 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
02 | 04:26 | 04:36 | 05:53 | 06:16 | 12:08 | 15:28 | 18:19 | 19:32 |
03 | 04:26 | 04:36 | 05:54 | 06:17 | 12:08 | 15:28 | 18:19 | 19:32 |
04 | 04:27 | 04:37 | 05:54 | 06:17 | 12:08 | 15:27 | 18:19 | 19:32 |
05 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:31 |
06 | 04:27 | 04:37 | 05:54 | 06:17 | 12:09 | 15:27 | 18:19 | 19:31 |
07 | 04:28 | 04:38 | 05:54 | 06:17 | 12:09 | 15:26 | 18:19 | 19:31 |
08 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:28 | 04:38 | 05:55 | 06:18 | 12:09 | 15:25 | 18:19 | 19:30 |
10 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:25 | 18:18 | 19:30 |
11 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:18 | 19:30 |
12 | 04:29 | 04:39 | 05:55 | 06:18 | 12:09 | 15:24 | 18:18 | 19:30 |
13 | 04:30 | 04:40 | 05:55 | 06:18 | 12:09 | 15:23 | 18:18 | 19:29 |
14 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:23 | 18:18 | 19:29 |
15 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:18 | 19:29 |
16 | 04:30 | 04:40 | 05:56 | 06:19 | 12:09 | 15:22 | 18:17 | 19:28 |
17 | 04:31 | 04:41 | 05:56 | 06:19 | 12:09 | 15:21 | 18:17 | 19:28 |
18 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:20 | 18:17 | 19:28 |
19 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:20 | 18:17 | 19:27 |
20 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:19 | 18:16 | 19:27 |
21 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:18 | 18:16 | 19:27 |
22 | 04:31 | 04:41 | 05:56 | 06:19 | 12:08 | 15:17 | 18:16 | 19:26 |
23 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:16 | 18:15 | 19:26 |
24 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:16 | 18:15 | 19:25 |
25 | 04:32 | 04:42 | 05:56 | 06:19 | 12:08 | 15:15 | 18:15 | 19:25 |
26 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:14 | 18:15 | 19:25 |
27 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:13 | 18:14 | 19:24 |
28 | 04:32 | 04:42 | 05:56 | 06:19 | 12:07 | 15:12 | 18:14 | 19:24 |
About the Author
upie nawa
Author & Editor
Has laoreet percipitur ad. Vide interesset in mei, no his legimus verterem. Et nostrum imperdiet appellantur usu, mnesarchum referrentur id vim.
Post a Comment